89th TN STATE SENIOR ATHLETICS CHAMPIONSHIP – 2016
Date: 4th June 2016
Event: 10000m Category: Men | |||||
---|---|---|---|---|---|
Position | Chest no | Name | DOB | Unit | Performance |
I | 642 | B. Karthick | 31.10.1995 | St. Joseph | 32:54.5sec |
II | 835 | S. Nikil Kumar | 29.04.1993 | Nilgiris Dist | 33:35.9sec |
III | 838 | G. Jose | 12.02.1989 | Nilgiris Dist | 33:54.7sec |
IV | 460 | A.Pukalarasan | 25.06.1996 | Pudukkottai Dis | 34:43.2sec |
V | 548 | A.Hari Krishnan | 25.05.1995 | St. Joseph | 35:28.0sec |
VI | 643 | R. Roja Rajan | 04.07.1996 | St. Joseph | 36:47.3sec |
VII | 921 | 37:55.2sec | |||
VIII | 941 | 40:32.0sec |
Leave a Comment