Results – 43rd National Women Challengers Chess Championship
Contact: Tamil Nadu State Chess Association
Hall No. 75, Sydenhams Road,Jawaharlal Nehru Stadium,Periamet, Chennai – 600 003Phone: 044 2538 4477 / 044 2536 6464E-Mail:tnchess64@gmail.Com
VENUE: Jawaharlal Nehru Stadium, Periamet, Chennai-3
Rank after Round 6
Rk. | SNo | Name | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | IM | Vijayalakshmi Subbaraman | 2384 | AI | 5.5 | 0 | 5 | 20.5 | 23 | 20.5 |
2 | 7 | WGM | Swati Ghate | 2281 | LIC | 5 | 0 | 4 | 21.5 | 24 | 18.75 |
3 | 6 | WIM | Vaishali R | 2291 | TN | 5 | 0 | 4 | 21 | 23.5 | 18.75 |
4 | 14 | WGM | Kiran Manisha Mohanty | 2126 | LIC | 5 | 0 | 4 | 20 | 23.5 | 19.25 |
5 | 17 | WFM | Saranya J | 2081 | TN | 5 | 0 | 4 | 19.5 | 23 | 19.25 |
6 | 3 | WGM | Soumya Swaminathan | 2346 | PSPB | 4.5 | 0 | 4 | 22 | 24 | 16 |
7 | 9 | WIM | Mahalakshmi M | 2251 | TN | 4.5 | 0 | 4 | 20.5 | 23.5 | 16.25 |
8 | 19 | WIM | Pon Nkrithika | 2058 | TN | 4.5 | 0 | 4 | 19 | 21.5 | 14.75 |
9 | 46 | Aparajita Gochhikar | 1808 | ODI | 4.5 | 0 | 4 | 18 | 20 | 14.5 | |
10 | 12 | WIM | Michelle Catherina P | 2135 | AI | 4.5 | 0 | 4 | 18 | 20 | 13 |
11 | 40 | WFM | Patil Mitali Madhukar | 1869 | MAH | 4.5 | 0 | 4 | 17.5 | 20 | 14 |
12 | 29 | WFM | Tarini Goyal | 1951 | CHAN | 4.5 | 0 | 4 | 17 | 18.5 | 12.75 |
13 | 20 | Priyanka K | 2056 | TN | 4.5 | 0 | 4 | 16.5 | 19 | 14 | |
14 | 5 | WGM | Gomes Mary Ann | 2304 | PSPB | 4.5 | 0 | 3 | 21 | 24 | 17.25 |
15 | 33 | Divya Lakshmi R | 1914 | TN | 4.5 | 0 | 3 | 19 | 21.5 | 16 | |
16 | 16 | WFM | Lasya.G | 2083 | AP | 4.5 | 0 | 3 | 18.5 | 21 | 14.75 |
17 | 21 | Bala Kannamma P | 2033 | TN | 4 | 0 | 4 | 21.5 | 25 | 15 | |
18 | 10 | WFM | Srija Seshadri | 2160 | DEL | 4 | 0 | 4 | 21.5 | 24 | 14.5 |
19 | 37 | Sunyuktha C M N | 1880 | TN | 4 | 0 | 4 | 19.5 | 21.5 | 12 | |
20 | 30 | WFM | Kotepalli Sai Nirupama | 1944 | AP | 4 | 0 | 4 | 17.5 | 19.5 | 10 |
21 | 80 | Niharika Ch | 1480 | AP | 4 | 0 | 4 | 16.5 | 17.5 | 9.5 | |
22 | 42 | Janani J | 1857 | TN | 4 | 0 | 4 | 15 | 17 | 10.5 | |
23 | 1 | IM | Karavade Eesha | 2409 | PSPB | 4 | 0 | 3 | 22 | 25.5 | 16 |
24 | 11 | WIM | Nandhidhaa Pv | 2151 | TN | 4 | 0 | 3 | 20 | 23 | 14.75 |
25 | 34 | WFM | Arpita Mukherjee | 1910 | WB | 4 | 0 | 3 | 20 | 23 | 13.75 |
26 | 73 | Jain Nityata | 1572 | MP | 4 | 0 | 3 | 19 | 20 | 10.75 | |
27 | 28 | WIM | Chitlange Sakshi | 1960 | MAH | 4 | 0 | 3 | 18.5 | 21 | 12 |
28 | 4 | WIM | Pratyusha Bodda | 2346 | AP | 4 | 0 | 3 | 18.5 | 20.5 | 12.75 |
29 | 31 | WIM | Jennitha Anto K. | 1943 | TN | 4 | 0 | 3 | 16 | 18 | 10.75 |
30 | 54 | Pushpalata Mangal | 1737 | MAH | 4 | 0 | 3 | 15 | 17 | 9.75 | |
31 | 8 | IM | Mohota Nisha | 2279 | PSPB | 4 | 0 | 2 | 18 | 20.5 | 12.75 |
32 | 27 | Vantika Agrawal | 1961 | DEL | 3.5 | 0 | 3 | 19.5 | 22 | 10.5 | |
33 | 22 | WCM | Chandreyee Hajra | 1992 | WB | 3.5 | 0 | 3 | 18 | 20.5 | 10.25 |
34 | 49 | Sandya M | 1772 | TN | 3.5 | 0 | 3 | 18 | 19 | 7.75 | |
35 | 50 | WFM | Lakshmi C | 1768 | TN | 3.5 | 0 | 3 | 17.5 | 18.5 | 8.75 |
36 | 36 | Meenal Gupta | 1898 | J&K | 3.5 | 0 | 3 | 17 | 19 | 8.75 | |
37 | 48 | Aasha C R | 1772 | TN | 3.5 | 0 | 3 | 17 | 17 | 6.75 | |
38 | 45 | Saranya Y | 1838 | TN | 3.5 | 0 | 3 | 16 | 17.5 | 8.25 | |
39 | 52 | WFM | Bommini Mounika Akshaya | 1756 | AP | 3.5 | 0 | 3 | 16 | 17 | 7.75 |
53 | Ankitha Goud Palle | 1740 | TEL | 3.5 | 0 | 3 | 16 | 17 | 7.75 | ||
41 | 76 | Adane Narayani | 1524 | MAH | 3.5 | 0 | 3 | 16 | 16 | 6.25 | |
42 | 26 | WCM | Ananya Suresh | 1966 | KAR | 3.5 | 0 | 3 | 15.5 | 18 | 10.25 |
43 | 60 | Varsha C R | 1668 | TN | 3.5 | 0 | 3 | 14.5 | 14.5 | 6.25 | |
44 | 51 | Makhija Aashna | 1763 | MAH | 3.5 | 0 | 2 | 19 | 21 | 10.75 | |
45 | 23 | Priyanka Kumari | 1973 | JHA | 3.5 | 0 | 2 | 18.5 | 21 | 11 | |
46 | 13 | WFM | Varshini V | 2129 | TN | 3.5 | 0 | 2 | 18 | 21 | 11.25 |
47 | 18 | WGM | Ramaswamy Aarthie | 2075 | AI | 3.5 | 0 | 2 | 16.5 | 18.5 | 9.5 |
48 | 35 | Shweta Gole | 1901 | MAH | 3 | 0 | 3 | 18.5 | 21 | 8 | |
49 | 47 | Prabhugaonkar Aditee Aman | 1781 | GOA | 3 | 0 | 3 | 18.5 | 19.5 | 7 | |
59 | Nisha N. Patkar | 1686 | KAR | 3 | 0 | 3 | 18.5 | 19.5 | 7 | ||
51 | 79 | Pracheta Agarwal | 1488 | JHA | 3 | 0 | 3 | 18 | 20 | 9 | |
52 | 64 | Goyal Arunima | 1646 | CHAN | 3 | 0 | 3 | 16 | 17 | 4.5 | |
53 | 70 | Aditi Arya | 1587 | BIH | 3 | 0 | 3 | 14.5 | 16.5 | 6 | |
54 | 84 | Swaha V S | 1431 | KER | 3 | 0 | 3 | 13.5 | 14.5 | 5 | |
55 | 72 | Parvathy S.L | 1577 | DEL | 3 | 0 | 3 | 13 | 15 | 6.5 | |
56 | 93 | Khan Faiziya | 1250 | GOA | 3 | 0 | 3 | 13 | 14 | 4 | |
57 | 57 | Potluri Saye Srreezza | 1707 | TEL | 3 | 0 | 2 | 19 | 21 | 9.25 | |
58 | 66 | Krithigga K | 1621 | TN | 3 | 0 | 2 | 18 | 20.5 | 8.75 | |
77 | Pooja S (2002) | 1524 | TN | 3 | 0 | 2 | 18 | 20.5 | 8.75 | ||
60 | 25 | Singh Neha | 1968 | BIH | 3 | 0 | 2 | 17.5 | 20.5 | 9.5 | |
61 | 68 | Rindhiya V | 1589 | TN | 3 | 0 | 2 | 17.5 | 19.5 | 8 | |
62 | 55 | Toshali V | 1729 | AP | 3 | 0 | 2 | 17 | 19.5 | 8 | |
63 | 41 | WCM | Isha Sharma | 1864 | KAR | 3 | 0 | 2 | 17 | 18.5 | 7.25 |
64 | 38 | Roy Pallabi | 1879 | WB | 3 | 0 | 2 | 16.5 | 18.5 | 7.75 | |
65 | 56 | Harivardhini I | 1714 | TN | 3 | 0 | 2 | 15.5 | 17.5 | 7 | |
66 | 32 | Alka Das | 1941 | JHA | 3 | 0 | 2 | 15 | 16.5 | 6.5 | |
67 | 85 | Poorna Sri M.K | 1420 | TN | 3 | 0 | 2 | 13.5 | 15.5 | 6.25 | |
68 | 24 | WFM | Cholleti Sahajasri | 1969 | TEL | 3 | 0 | 1 | 15.5 | 18 | 8.5 |
69 | 15 | Harshini A | 2096 | TN | 2.5 | 0 | 2 | 21 | 23.5 | 8.25 | |
70 | 61 | Minki Sinha | 1657 | BIH | 2.5 | 0 | 2 | 19 | 21 | 6.25 | |
71 | 88 | Mahima Sherigar | 1373 | KAR | 2.5 | 0 | 2 | 18.5 | 21 | 7.5 | |
72 | 65 | Dakshinya T R S | 1633 | TN | 2.5 | 0 | 2 | 18.5 | 20 | 5.5 | |
73 | 43 | Ghosh Samriddhaa | 1850 | WB | 2.5 | 0 | 2 | 17.5 | 18.5 | 5.75 | |
74 | 69 | Saughanthika As | 1589 | TN | 2.5 | 0 | 2 | 17 | 18 | 5 | |
75 | 81 | Bidisha Roy | 1461 | JHA | 2.5 | 0 | 2 | 16 | 17.5 | 4.75 | |
76 | 75 | Mishra Anisha | 1530 | ODI | 2.5 | 0 | 2 | 16 | 17 | 4.25 | |
77 | 78 | Pammi Rani | 1504 | BIH | 2.5 | 0 | 2 | 15.5 | 16.5 | 4.25 | |
78 | 83 | Rajput Gayatri | 1432 | MAH | 2.5 | 0 | 2 | 15 | 16 | 4.75 | |
79 | 87 | Routray Priyanka | 1401 | ODI | 2.5 | 0 | 2 | 15 | 16 | 3.75 | |
80 | 82 | Krushna Mishra | 1456 | ODI | 2.5 | 0 | 2 | 14 | 15 | 3.75 | |
81 | 74 | Rathi Dhanashree | 1548 | MAH | 2.5 | 0 | 2 | 13.5 | 15 | 5.25 | |
82 | 114 | Saralvarsha M | 0 | PON | 2.5 | 0 | 2 | 13.5 | 15 | 4.75 | |
83 | 99 | Sushma Reddy B | 1143 | TEL | 2.5 | 0 | 2 | 13.5 | 14.5 | 4.25 | |
84 | 86 | Shweta | 1412 | PUN | 2.5 | 0 | 2 | 13 | 13 | 2.75 | |
85 | 100 | Naroji Sanskriti | 1138 | GOA | 2.5 | 0 | 1 | 15 | 17.5 | 6.25 | |
86 | 92 | Pavithra B L | 1264 | KER | 2.5 | 0 | 1 | 15 | 17 | 6.5 | |
87 | 67 | Jayashree P Sankpal | 1619 | LIC | 2.5 | 0 | 1 | 14.5 | 16 | 5 | |
88 | 58 | WFM | Bindu Saritha K. | 1693 | LIC | 2.5 | 0 | 1 | 13.5 | 13.5 | 3.75 |
89 | 63 | Abirama Srinithi G | 1646 | TN | 2 | 0 | 2 | 16 | 18 | 4.5 | |
90 | 104 | Malleswari P | 1097 | TN | 2 | 0 | 2 | 14.5 | 15.5 | 2.5 | |
91 | 102 | Alekya Medam | 1117 | TEL | 2 | 0 | 2 | 13.5 | 15.5 | 4 | |
92 | 98 | Akshitha Goud Pally | 1156 | TEL | 2 | 0 | 2 | 13.5 | 14.5 | 3 | |
93 | 90 | Shah Anila Kishorekumar | 1295 | GUJ | 2 | 0 | 2 | 13.5 | 14.5 | 2 | |
95 | Palakodeti Bhanumati | 1183 | AP | 2 | 0 | 2 | 13.5 | 14.5 | 2 | ||
95 | 116 | Sravya Gayathri | 0 | TEL | 2 | 0 | 2 | 13 | 14 | 3 | |
96 | 115 | Shivangi Raina | 0 | J&K | 2 | 0 | 2 | 11 | 12 | 2 | |
97 | 113 | Malakar Durga | 0 | MP | 2 | 0 | 2 | 11 | 11 | 1 | |
98 | 71 | Bandodkar Vandana S | 1580 | LIC | 2 | 0 | 1 | 16.5 | 18 | 4 | |
99 | 89 | Savitha Shri B | 1367 | TN | 2 | 0 | 1 | 15.5 | 17 | 3.75 | |
100 | 97 | Kumari Prerna | 1167 | BIH | 2 | 0 | 1 | 15.5 | 16.5 | 4 | |
101 | 96 | Gaayathri S | 1179 | GOA | 2 | 0 | 1 | 13 | 14 | 3.25 | |
102 | 62 | Pallavi | 1657 | BIH | 2 | 0 | 0 | 15 | 17 | 4.75 | |
103 | 101 | Meenakshi Mehra | 1133 | PUN | 1.5 | 0 | 1 | 12.5 | 13.5 | 2.5 | |
104 | 91 | Radha Kumari Vemparala | 1279 | LIC | 1.5 | 0 | 1 | 12.5 | 13.5 | 1.75 | |
105 | 105 | Pranjali Sharma | 1048 | HP | 1.5 | 0 | 1 | 11.5 | 11.5 | 0.75 | |
106 | 118 | Teebikaa S | 0 | PON | 1.5 | 0 | 0 | 13.5 | 15 | 1.75 | |
107 | 39 | Anjana Krishna S | 1872 | KER | 1 | 0 | 1 | 15.5 | 17.5 | 2.5 | |
108 | 111 | Devi Naina | 0 | HP | 1 | 0 | 1 | 13.5 | 13.5 | 0 | |
109 | 103 | Rekha Gudsoorkar | 1103 | MAH | 1 | 0 | 1 | 12.5 | 12.5 | 0 | |
107 | Arya Garg | 0 | MP | 1 | 0 | 1 | 12.5 | 12.5 | 0 | ||
111 | 112 | Kraneshwary B | 0 | PON | 1 | 0 | 1 | 12 | 13 | 1 | |
112 | 109 | Changmai Preetima | 0 | ASM | 1 | 0 | 1 | 12 | 12 | 0 | |
110 | Chennakesavula Madhura Lalasa | 0 | AP | 1 | 0 | 1 | 12 | 12 | 0 | ||
114 | 108 | Biswal Pallishree | 0 | ODI | 0 | 0 | 0 | 14 | 15 | 0 | |
115 | 44 | WCM | Salonika Saina | 1840 | ODI | 0 | 0 | 0 | 12.5 | 13.5 | 0 |
94 | Katlamudi Vinita | 1245 | TEL | 0 | 0 | 0 | 12.5 | 13.5 | 0 | ||
106 | Meghana S | 1019 | KAR | 0 | 0 | 0 | 12.5 | 13.5 | 0 | ||
118 | 117 | Sunita Devi | 0 | HP | 0 | 0 | 0 | 8 | 9 | 0 |
Leave a Comment